> ## Documentation Index
> Fetch the complete documentation index at: https://captions.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Understanding Credits

> Understand how AI usage works across plans.

Every AI feature, generating images, videos, sounds, music, voiceovers, text prompt to videos, and AI Edits, deducts usage from a customer's allocated credit limit. Credit limits vary by customer plan.

### **Credit Allotment By Captions Plan**

Credits are refreshed every month with the current month's usage meter shown in Account Settings. On iOS, you can view your credits history to see a detailed breakdown of how your credits have been used.

| Captions Plan                  | Plan Price | Credits                   |
| :----------------------------- | :--------- | :------------------------ |
| Free                           | \$0        | 60 - 200 (do not refresh) |
| Basic (formerly Pro / Starter) | \$9.99     | 200                       |
| Max                            | \$24.99    | 500                       |
| Scale                          | \$69.99    | 1400                      |
| Scale 2x                       | \$139.99   | 2800                      |
| Scale 4x                       | \$279.99   | 5600                      |

The number of videos customers can generate each month will depend on what generative AI features are added into each video.

### **AI Usage by Feature**

The table below details the credit cost by AI feature.

| **Usage Rate**                                          |                                                                                                           |
| :------------------------------------------------------ | :-------------------------------------------------------------------------------------------------------- |
| **Project Creation Costs**                              | **Costs Based On Average Use**                                                                            |
| [Prompt to Video](/help/docs/project/mirage-edit)       | 16 credits every 6 seconds                                                                                |
| [AI Edit](/help/docs/project/ai-edit)                   | 10 - 40 credits\*                                                                                         |
| [AI Creator](/help/docs/project/ai-creator)             | 1 credit per 1 second                                                                                     |
| [AI Ads](/help/docs/project/ai-ads)                     | 1 credit per 1 second                                                                                     |
| AI Skits                                                | 1 credit per 1 second                                                                                     |
|                                                         |                                                                                                           |
| **Project Add-Ons**                                     |                                                                                                           |
| Actor re-generation                                     | 40 credits                                                                                                |
| AI Edit Clip Style Change                               | 1 credit                                                                                                  |
| GenAI Image                                             | 1 - 3 credits                                                                                             |
| GenAI Video                                             | 1 - 20 credits                                                                                            |
| GenAI Music                                             | 1 - 2 credits                                                                                             |
|                                                         |                                                                                                           |
| [**Chat-Based Editing**](/help/docs/timeline/co-editor) | 2 credits per user message <br />1 credit per action taken <br />+ Additional credits for Gen AI requests |

**\*Actual credit costs vary depending on video duration, model selection, and algorithm choices.**

| Model-Specific costs                | Feature | Credits       |
| ----------------------------------- | ------- | ------------- |
| Flux 1.1                            | Image   | 2 credits     |
| Flux 2                              | Image   | 1 credit      |
| Flux Pro Kontext                    | Image   | 2 credits     |
| Flux Pro Kontext Max                | Image   | 3 credits     |
| GPT 4o Image                        | Image   | 2 credits     |
| Ideogram v1                         | Image   | 2 credits     |
| Ideogram V3                         | Image   | 2 credits     |
| Imagen 3                            | Image   | 2 credits     |
| Imagen 3 Fast                       | Image   | 1 credit      |
| Imagen 4                            | Image   | 2 credits     |
| Imagen 4 Fast                       | Image   | 1 credit      |
| Nano Banana Pro                     | Image   | 6 credits     |
| Nano Banana 2                       | Image   | 3 credits     |
| Photon                              | Image   | 1 credit      |
| Photon Flash                        | Image   | 1 credit      |
| Recraft V3                          | Image   | 2 credits     |
| Recraft V4                          | Image   | 2 credits     |
| Stable Diffusion 3.5 Large          | Image   | 3 credits     |
| ElevenLabs Music                    | Music   | 13 credits    |
| Lyria 3 Pro                         | Music   | 3 credits     |
| Soundraw                            | Music   | 2 credit      |
| Google Veo 3 (4 seconds)            | Video   | 64 credits    |
| Google Veo 3 Audio (4 seconds)      | Video   | 64 credits    |
| Google Veo 3 Fast (6 seconds)       | Video   | 36 credits    |
| Google Veo 3 Audio Fast (6 seconds) | Video   | 36 credits    |
| Google Veo 3.1 (4s)                 | Video   | 64 credits    |
| Google Veo 3.1 Audio (4s)           | Video   | 64 credits    |
| Google Veo 3.1 Audio Fast (6s)      | Video   | 36 credits    |
| Google Veo 3.1 Fast (6s)            | Video   | 36 credits    |
| Google Veo 2                        | Video   | 100 credits   |
| Grok Imagine Video                  | Video   | 11 credits    |
| Hailuo 2.3 Fast                     | Video   | 8 credits     |
| Happy Horse                         | Video   | 28 credits    |
| Kling 1.6                           | Video   | 40 credits    |
| Kling 2.1                           | Video   | 140 credits   |
| MAGI Distilled                      | Video   | 16 credits    |
| Minimax                             | Video   | 56 credits    |
| Pika 2.2                            | Video   | 20 credits    |
| Ray 2                               | Video   | 80 credits    |
| Ray 2 Flash                         | Video   | 8 credits     |
| Seedance 2.0                        | Video   | 61 credits    |
| Seedance 2.0 Fast                   | Video   | 48 credits    |
| Sora 2                              | Video   | 20 credits    |
| Seedream v4                         | Video   | 40 credits    |
| Audio Isolation                     | Sound   | 5 credits/min |
| Sound Effects                       | Sound   | 13 credits    |
| Stable Audio Open                   | Sound   | 1 credit      |
| MMAudio                             | Sound   | 4 credits     |

### Credit Rollover & Top-Ups

Eligible subscribers can carry unused monthly credits into the next billing period instead of losing them at renewal.

**Eligibility**<br />Rollover is available on Basic and above (Basic, Max, Scale, Scale2x, Scale4x, Business, Teams).

**How it works**<br />Your total credit balance is capped at **3× your monthly allowance** (current month + up to 2× in rollover).

Changes to you plan may impact existing credits.

* **Downgrade:** Balance is immediately reduced to the new plan’s cap. Any excess credits are forfeited.
* **Upgrade:** No change to existing credits.
* **Cancellation:** All remaining credits are forfeited at the end of the billing period.

Top-up credits (available only to existing Teams/Business customers and Scale 4x users) carry over if unused.

### **Frequently Asked Questions**

<AccordionGroup>
  <Accordion title="Do credits renew?">
    Credits renew monthly based on subscription date for customers on the Basic, Max, or Scale plan. Free users are granted a one-time allotment of credits.
  </Accordion>

  <Accordion title="What happens when credits run out?">
    Customers can upgrade to the next plan level to increase credit allotment if the monthly allotment has been reached before the refresh date.
  </Accordion>

  <Accordion title="Can I buy additional credits?">
    It is not possible to buy individual credits. You can upgrade to the next plan level to increase credit amount.
  </Accordion>

  <Accordion title="Are credits still used for projects not exported?">
    Credits are used toward AI usage for each plan regardless of if the projected is exported or saved. Any generation using AI will use credits.
  </Accordion>
</AccordionGroup>
